Table of Contents
India is one of the world’s most biologically diverse countries, home to a wide range of ecosystems including tropical rainforests, alpine meadows, deserts, wetlands, mangroves, and marine habitats. To protect this rich natural heritage, the Government of India has established a network of National Parks under the Wildlife Protection Act, 1972. These protected areas are legally designated regions where wildlife and natural ecosystems are conserved in their pristine form, with strict restrictions on human activities.
As of 2025, India has 107 National Parks, covering approximately 44,402.95 square kilometres, which accounts for about 1.35% of the country’s total geographical area. These National Parks play a crucial role in conserving endangered species, maintaining ecological balance, supporting climate resilience, and preserving genetic diversity. From the high-altitude landscapes of Hemis National Park in Ladakh to the dense mangrove forests of Sundarbans National Park in West Bengal, each park represents a unique ecological system.
National Parks in India also contribute significantly to scientific research, environmental education, and eco-tourism, while supporting flagship conservation programmes such as Project Tiger, Project Elephant, and Project Rhino. With the recent notification of Similipal National Park in Odisha as the 107th National Park, India continues to strengthen its commitment to wildlife conservation and sustainable environmental management.
List of National Parks in India 2025 State-wise
Check the given table to get the List of National Parks in India in 2025 State-wise, in detail.
| S.No. | State (number of NPs) | National Parks in India | Year | Area (km2) |
| 1 | Andaman & Nicobar Islands (9) | 1. Campbell Bay National Park | 1992 | 426.23 |
| 2 | 2. Galathea Bay National Park | 1992 | 110 | |
| 3 | 3. Mahatama Gandhi Marine (Wandoor) NP | 1983 | 281.5 | |
| 4 | 4. Middle Button Island National Park | 1987 | 0.44 | |
| 5 | 5. Mount Harriett National Park | 1987 | 46.62 | |
| 6 | 6. North Button Island National Park | 1987 | 0.44 | |
| 7 | 7. Rani Jhansi Marine National Park | 1996 | 256.14 | |
| 8 | 8. Saddle Peak National Park | 1987 | 32.54 | |
| 9 | 9. South Button Island National Park | 1987 | 0.03 | |
| 10 | Andhra Pradesh (3) | 1. Papikonda National Park | 2008 | 1013 |
| 11 | 2. Rajiv Gandhi (Rameswaram) National Park | 2005 | 2.4 | |
| 12 | 3. Sri Venkateswara National Park | 1989 | 353.6 | |
| 13 | Arunachal Pradesh (2) | 1. Mouling National Park | 1986 | 483 |
| 14 | 2. Namdapha National Park | 1983 | 1808 | |
| 15 | Assam (8) | 1. Dibru-Saikhowa National Park | 1999 | 340 |
| 16 | 2. Kaziranga National Park | 1974 | 859 | |
| 17 | 3. Manas National Park | 1990 | 500 | |
| 18 | 4. Nameri National Park | 1998 | 200 | |
| 19 | 5. Orang National Park | 1999 | 78.81 | |
| 20 | 6. Raimona National Park | 2021 | 422 | |
| 21 | 7. Dihing Patkai National Park | 2021 | 234 | |
| 22 | 8. Sikhna Jwhwlao National Park | 2025 | ||
| 23 | Bihar (1) | 1. Valmiki National Park | 1989 | 335.65 |
| 24 | Chhattisgarh (3) | 1. Guru Ghasidas (Sanjay) National Park | 1981 | 1440.7 |
| 25 | 2. Indravati (Kutru) National Park | 1982 | 1258.4 | |
| 26 | 3. Kanger Valley National Park | 1982 | 200 | |
| 27 | Goa (1) | 1. Mollem National Park | 1992 | 107 |
| 28 | Gujarat (4) | 1. Vansda National Park | 1979 | 23.99 |
| 29 | 2. Blackbuck (Velavadar) National Park | 1976 | 34.53 | |
| 30 | 3. Gir National Park | 1975 | 258.71 | |
| 31 | 4. Marine (Gulf of Kachchh) National Park | 1982 | 162.89 | |
| 32 | Haryana (2) | 1. Kalesar National Park | 2003 | 46.82 |
| 33 | 2. Sultanpur National Park | 1989 | 1.43 | |
| 34 | Himachal Pradesh (5) | 1. Great Himalayan National Park | 1984 | 754.4 |
| 35 | 2. Inderkilla National Park | 2010 | 104 | |
| 36 | 3. Khirganga National Park | 2010 | 710 | |
| 37 | 4. Pin Valley National Park | 1987 | 675 | |
| 38 | 5. Simbalbara National Park | 2010 | 27.88 | |
| 39 | UT of Jammu & Kashmir (3)UT of Ladakh (1) | 1. City Forest (Salim Ali) National Park (J&K) | 1992 | 9 |
| 40 | 2. Dachigam National Park (J&K) | 1981 | 141 | |
| 41 | 3. Hemis National Park (Ladakh) | 1981 | 3350 | |
| 42 | 4. Kishtwar National Park (J&K) | 1981 | 425 | |
| 43 | Jharkhand (1) | 1. Betla National Park | 1986 | 226.33 |
| 44 | Karnataka (5) | 1. Anshi National Park | 1987 | 417.34 |
| 45 | 2. Bandipur National Park | 1974 | 874.2 | |
| 46 | 3. Bannerghatta National Park | 1974 | 260.51 | |
| 47 | 4. Kudremukh National Park | 1987 | 600.32 | |
| 48 | 5. Nagarhole National Park (Rajiv Gandhi) | 1988 | 643.39 | |
| 49 | Kerala (6) | 1. Anamudi Shola National Park | 2003 | 7.5 |
| 50 | 2. Eravikulam National Park | 1978 | 97 | |
| 51 | 3. Mathikettan Shola National Park | 2003 | 12.82 | |
| 52 | 4. Pambadum Shola National Park | 2003 | 1.318 | |
| 53 | 5. Periyar National Park | 1982 | 350 | |
| 54 | 6. Silent Valley National Park | 1984 | 89.52 | |
| 55 | Madhya Pradesh (10) | 1. Bandhavgarh National Park | 1968 | 448.85 |
| 56 | 2. Dinosaur Fossils National Park | 2011 | 0.8974 | |
| 57 | 3. Fossil National Park | 1983 | 0.27 | |
| 58 | 4. Pench National Park | 1975 | 292.85 | |
| 59 | 5. Kanha National Park | 1955 | 940 | |
| 60 | 6. Madhav National Park | 1959 | 375.22 | |
| 61 | 7. Panna National Park | 1981 | 542.67 | |
| 62 | 8. Sanjay National Park | 1981 | 466.88 | |
| 63 | 9. Satpura National Park | 1981 | 585.17 | |
| 64 | 10. Van Vihar National Park | 1979 | 4.45 | |
| 65 | Maharashtra (6) | 1. Chandoli National Park | 2004 | 317.67 |
| 66 | 2. Gugamal National Park | 1975 | 361.28 | |
| 67 | 3. Nawegaon National Park | 1975 | 133.88 | |
| 68 | 4. Pench (Jawaharlal Nehru) National Park | 1975 | 257.26 | |
| 69 | 5. Sanjay Gandhi National Park (Borivali) | 1983 | 86.96 | |
| 70 | 6. Tadoba National Park | 1955 | 116.55 | |
| 71 | Manipur (1) | 1. Keibul-Lamjao National Park | 1977 | 40 |
| 72 | Meghalaya (2) | 1. Balphakram National Park | 1985 | 220 |
| 73 | 2. Nokrek Ridge National Park | 1986 | 47.48 | |
| 74 | Mizoram (2) | 1. Murlen National Park | 1991 | 100 |
| 75 | 2. Phawngpui Blue Mountain National Park | 1992 | 50 | |
| 76 | Nagaland (1) | 1. Intanki National Park | 1993 | 202.02 |
| 77 | Odisha (2) | 1. Bhitarkanika National Park | 1988 | 145 |
| 78 | 2. Simlipal National Park | 2025 | 845.7 | |
| 79 | Rajasthan (5) | 1. Desert National Park | 1992 | 3162 |
| 80 | 2. Keoladeo Ghana National Park | 1981 | 28.73 | |
| 81 | 3. Mukundra Hills National Park | 2006 | 200.54 | |
| 82 | 4. Ranthambore National Park | 1980 | 282 | |
| 83 | 5. Sariska National Park | 1992 | 273.8 | |
| 84 | Sikkim (1) | 1. Khangchendzonga National Park | 1977 | 1784 |
| 85 | Tamil Nadu (5) | 1. Guindy National Park | 1976 | 2.82 |
| 86 | 2. Gulf of Mannar Marine National Park | 1980 | 6.23 | |
| 87 | 3. Indira Gandhi (Annamalai) National Park | 1989 | 117.1 | |
| 88 | 4. Mudumalai National Park | 1990 | 103.23 | |
| 89 | 5. Mukurthi National Park | 1990 | 78.46 | |
| 90 | Telangana (3) | 1. Kasu Brahmananda Reddy National Park | 1994 | 1.43 |
| 91 | 2. Mahaveer Harina Vanasthali National Park | 1994 | 14.59 | |
| 92 | 3. Mrugavani National Park | 1994 | 3.6 | |
| 93 | Tripura (2) | 1. Clouded Leopard National Park | 2007 | 5.08 |
| 94 | 2. Bison (Rajbari) National Park | 2007 | 31.63 | |
| 95 | Uttar Pradesh (1) | 1. Dudhwa National Park | 1977 | 490 |
| 96 | Uttarakhand (6) | 1. Jim Corbett National Park | 1936 | 520.82 |
| 97 | 2. Gangotri National Park | 1989 | 2390.02 | |
| 98 | 3. Govind National Park | 1990 | 472.08 | |
| 99 | 4. Nanda Devi National Park | 1982 | 624.6 | |
| 100 | 5. Rajaji National Park | 1983 | 820 | |
| 101 | 6. Valley of Flowers National Park | 1982 | 87.5 | |
| 102 | West Bengal (6) | 1. Buxa National Park | 1992 | 117.1 |
| 103 | 2. Gorumara National Park | 1992 | 79.45 | |
| 104 | 3. Jaldapara National Park | 2014 | 216.51 | |
| 105 | 4. Neora Valley National Park | 1986 | 159.89 | |
| 106 | 5. Singalila National Park | 1986 | 78.6 | |
| 107 | 6. Sunderban National Park | 1984 | 1330.1 |
107 National Parks in India
As per the latest data, there are 107 National Parks in India that together span an area of 44,402.95 square kilometres or 1.35% of the nation’s total land area. In the Protected Area Network Report, 75 more national parks encompassing 16,608 km2 of land are suggested. After full implementation, the number of parks will increase by 176.
National Parks in India Map

What is a National Park?
Definition and Purpose
- Protection of Biodiversity: Safeguard diverse ecosystems and wildlife by providing protected environments free from industrial activities, hunting, and poaching.
- Conservation of Natural Resources: Preserve essential resources like water bodies, forests, and minerals to maintain ecological balance.
- Research and Education: Serve as sites for scientific research and educational programs, raising awareness about environmental issues.
- Recreation and Tourism: Offer outdoor activities such as hiking and wildlife viewing, promoting eco-tourism and fostering a connection to nature.
Legal and Management Aspects
- Legal Protection: Established through legislation or treaties, with guidelines for management and conservation.
- Zoning and Regulations: Managed with regulations to limit human activities and prevent ecological degradation.
- Boundaries and Enforcement: Clearly defined boundaries with protection enforced by park rangers or conservation authorities.
Key Features
- Unique Ecosystems: Known for distinct natural features, such as tropical rainforests or arid deserts.
- Endangered Species: Home to species that require special conservation measures.
- Cultural and Historical Significance: This may include ancient structures or traditional practices.
- Visitor Facilities: Include centres, educational displays, and guided tours to enhance the visitor experience.
Details About National Parks in India
Oldest National Parks in India
Corbett National Park is the Oldest National park in India. It is a forested wildlife sanctuary in northern India’s Uttarakhand State.
| S.No | National Parks in India | Year |
| 1 | Corbett National Park | 1936 |
| 2 | Kanha National Park | 1955 |
| 3 | Tadoba National Park | 1955 |
Smallest National Parks in India
The smallest National Park is South Button Island, located in the Andaman and Nicobar Islands off the coast of India. The total area of this protected island is about 5 km²
| Rank | National Park | Area (km^2) |
| 1 | South Button Island NP | 0.03 |
| 2 | Fossil National Park | 0.3 |
| 4 | North Button Island National Park | 0.4 |
| 5 | Middle Button Island National Park | 0.9 |
| 7 | Dinosaur Fossils National Park | 1.4 |
| 8 | Pambadum Shola National Park | 1.4 |
Newest National Parks in India
The Newest national parks in India in terms of establishment are Dihing Patkai National Park, Dibrugarh and Tinsukia districts of Assam, covering an area of 231.65 km²
| S. No | National Parks | Year |
| 1 | Dihing Patkai National Park | 2021 |
| 2 | Raimona National Park | 2021 |
| 3 | Jaldapara National Park | 2014 |
Largest National Parks in India
The largest National Park in India in terms of area size is Hemis National Park, located in the eastern part of the Ladakh district in Jammu and Kashmir in northern India
| Rank | National Park | Area (km^2) |
| 1 | Hemis National Park | 3,350 |
| 2 | Desert National Park | 3,162 |
| 3 | Gangotri National Park | 2,390 |
| 4 | Namdapha National Park | 1,808 |
| 5 | Khangchendzonga National Park | 1,784 |
| 6 | Guru Ghasidas (Sanjay) National Park | 1,441 |
| 7 | Sunderban National Park | 1,330 |
| 8 | Indravati (Kutru) National Park | 1,258 |
| 9 | Papikonda National Park | 1,013 |
| 10 | Kanha National Park | 940 |
| 11 | Bandipur National Park | 874 |
| 12 | Kaziranga National Park | 859 |
| 13 | Simlipal National Park | 846 |
| 14 | Rajaji National Park | 820 |
| 15 | Great Himalayan National Park | 754 |
| 16 | Khirganga National Park | 710 |
| 17 | Pin Valley National Park | 675 |
| 18 | Nagarahole (Rajiv Gandhi) National Park | 643 |
| 19 | Nanda Devi National Park | 625 |
| 20 | Kudremukh National Park | 600 |
| 21 | Satpura National Park | 585 |
| 22 | Panna National Park | 543 |
| 23 | Corbett National Park | 521 |
| 24 | Manas National Park | 500 |
| 25 | Dudhwa National Park | 490 |
| 26 | Mouling National Park | 483 |
| 27 | Govind National Park | 472 |
| 28 | Sanjay National Park | 467 |
| 29 | Bandhavgarh National Park | 449 |
| 30 | Campbell Bay National Park | 426 |

Bonnet Macaques: Habitat, Features, Beha...
Periyar Tiger Reserve, Map, Flora, Fauna...
Project Cheetah in India, Objectives, Ch...













