Home   »   Environment   »   National Parks in India

List of National Parks in India 2024, State-wise list PDF

India is a nation with a wide variety of species. We have a wide variety of plants and animals. The Indo-Himalayan eco-zone contains roughly 6.2 percent reptiles, 7.6 per cent mammals, 6.0 percent flowering plants, and 12.6 percent bird species. The range of the forest cover includes coniferous forests in the Himalayan region as well as tropical rainforests in Northeast India, the Western Ghats, and the tropics.

What is National Park?

A National Park is a place that is strictly protected with the aim of improving wildlife and biodiversity. In National Parks, it is against the law to engage in any kind of development, forestry, poaching, hunting, or grazing on agricultural land. If a location has sufficient ecological, geomorphologic, and natural significance, the Indian government may designate it as a national park. Indian wildlife is home to over 100 internationally renowned national parks. The International Union for the Conservation of Nature, or IUCN, has designated each of these national parks as belonging to the second category of protected places. Each state has at least one national park that showcases the vibrant local flora and animals.

National Parks in India with State wise

S.No. State (number of NPs) National Parks in India Year Area (km2)
1 Andaman & Nicobar Islands (9) 1. Campbell Bay National Park 1992 426.23
2 2. Galathea Bay National Park 1992 110
3 3. Mahatama Gandhi Marine (Wandoor) NP 1983 281.5
4 4. Middle Button Island National Park 1987 0.44
5 5. Mount Harriett National Park 1987 46.62
6 6. North Button Island National Park 1987 0.44
7 7. Rani Jhansi Marine National Park 1996 256.14
8 8. Saddle Peak National Park 1987 32.54
9 9. South Button Island National Park 1987 0.03
10 Andhra Pradesh (3) 1. Papikonda National Park 2008 1013
11 2. Rajiv Gandhi (Rameswaram) National Park 2005 2.4
12 3. Sri Venkateswara National Park 1989 353.6
13 Arunachal Pradesh (2) 1. Mouling National Park 1986 483
14 2. Namdapha National Park 1983 1808
15 Assam (7) 1. Dibru-Saikhowa National Park 1999 340
16 2. Kaziranga National Park 1974 859
17 3. Manas National Park 1990 500
18 4. Nameri National Park 1998 200
19 5. Orang National Park 1999 78.81
20 6. Raimona National Park 2021 422
21 7. Dihing Patkai National Park 2021 234
22 Bihar (1) 1. Valmiki National Park 1989 335.65
23 Chhattisgarh (3) 1. Guru Ghasidas (Sanjay) National Park 1981 1440.7
24 2. Indravati (Kutru) National Park 1982 1258.4
25 3. Kanger Valley National Park 1982 200
26 Goa (1) 1. Mollem National Park 1992 107
27 Gujarat (4) 1. Vansda National Park 1979 23.99
28 2. Blackbuck (Velavadar) National Park 1976 34.53
29 3. Gir National Park 1975 258.71
30 4. Marine (Gulf of Kachchh) National Park 1982 162.89
31 Haryana (2) 1. Kalesar National Park 2003 46.82
32 2. Sultanpur National Park 1989 1.43
33 Himachal Pradesh (5) 1. Great Himalayan National Park 1984 754.4
34 2. Inderkilla National Park 2010 104
35 3. Khirganga National Park 2010 710
36 4. Pin Valley National Park 1987 675
37 5. Simbalbara National Park 2010 27.88
38 UT of Jammu & Kashmir (3)UT of Ladakh (1) 1. City Forest (Salim Ali) National Park (J&K) 1992 9
39 2. Dachigam National Park (J&K) 1981 141
40 3. Hemis National Park (Ladakh) 1981 3350
41 4. Kishtwar National Park (J&K) 1981 425
42 Jharkhand (1) 1. Betla National Park 1986 226.33
43 Karnataka (5) 1. Anshi National Park 1987 417.34
44 2. Bandipur National Park 1974 874.2
45 3. Bannerghatta National Park 1974 260.51
46 4. Kudremukh National Park 1987 600.32
47 5. Nagarhole National Park (Rajiv Gandhi) 1988 643.39
48 Kerala (6) 1. Anamudi Shola National Park 2003 7.5
49 2. Eravikulam National Park 1978 97
50 3. Mathikettan Shola National Park 2003 12.82
51 4. Pambadum Shola National Park 2003 1.318
52 5. Periyar National Park 1982 350
53 6. Silent Valley National Park 1984 89.52
54 Madhya Pradesh (10) 1. Bandhavgarh National Park 1968 448.85
55 2. Dinosaur Fossils National Park 2011 0.8974
56 3. Fossil National Park 1983 0.27
57 4. Pench National Park 1975 292.85
58 5. Kanha National Park 1955 940
59 6. Madhav National Park 1959 375.22
60 7. Panna National Park 1981 542.67
61 8. Sanjay National Park 1981 466.88
62 9. Satpura National Park 1981 585.17
63 10. Van Vihar National Park 1979 4.45
64 Maharashtra (6) 1. Chandoli National Park 2004 317.67
65 2. Gugamal National Park 1975 361.28
66 3. Nawegaon National Park 1975 133.88
67 4. Pench (Jawaharlal Nehru) National Park 1975 257.26
68 5. Sanjay Gandhi National Park (Borivali) 1983 86.96
69 6. Tadoba National Park 1955 116.55
70 Manipur (1) 1. Keibul-Lamjao National Park 1977 40
71 Meghalaya (2) 1. Balphakram National Park 1985 220
72 2. Nokrek Ridge National Park 1986 47.48
73 Mizoram (2) 1. Murlen National Park 1991 100
74 2. Phawngpui Blue Mountain National Park 1992 50
75 Nagaland (1) 1. Intanki National Park 1993 202.02
76 Odisha (2) 1. Bhitarkanika National Park 1988 145
77 2. Simlipal National Park 1980 845.7
78 Rajasthan (5) 1. Desert National Park 1992 3162
79 2. Keoladeo Ghana National Park 1981 28.73
80 3. Mukundra Hills National Park 2006 200.54
81 4. Ranthambore National Park 1980 282
82 5. Sariska National Park 1992 273.8
83 Sikkim (1) 1. Khangchendzonga National Park 1977 1784
84 Tamil Nadu (5) 1. Guindy National Park 1976 2.82
85 2. Gulf of Mannar Marine National Park 1980 6.23
86 3. Indira Gandhi (Annamalai) National Park 1989 117.1
87 4. Mudumalai National Park 1990 103.23
88 5. Mukurthi National Park 1990 78.46
89 Telangana (3) 1. Kasu Brahmananda Reddy National Park 1994 1.43
90 2. Mahaveer Harina Vanasthali National Park 1994 14.59
91 3. Mrugavani National Park 1994 3.6
92 Tripura (2) 1. Clouded Leopard National Park 2007 5.08
93 2. Bison (Rajbari) National Park 2007 31.63
94 Uttar Pradesh (1) 1. Dudhwa National Park 1977 490
95 Uttarakhand (6) 1. Jim Corbett National Park 1936 520.82
96 2. Gangotri National Park 1989 2390.02
97 3. Govind National Park 1990 472.08
98 4. Nanda Devi National Park 1982 624.6
99 5. Rajaji National Park 1983 820
100 6. Valley of Flowers National Park 1982 87.5
101 West Bengal (6) 1. Buxa National Park 1992 117.1
102 2. Gorumara National Park 1992 79.45
103 3. Jaldapara National Park 2014 216.51
104 4. Neora Valley National Park 1986 159.89
105 5. Singalila National Park 1986 78.6
106 6. Sunderban National Park 1984 1330.1

106 National Parks in India

According to a survey conducted in December 2020, there are 106 National Parks in India that together span an area of 44,378 KM2, or 1.35% of the nation’s total land area. In the Protected Area Network Report, 75 more national parks encompassing 16,608 km2 of land are suggested. After full implementation, the number of parks will increase by 176.

National Parks in India Map

map national parks in India

Oldest National Parks in India

Corbett National Park is the Oldest National Parks in India which is forested wildlife sanctuary in northern India’s Uttarakhand State

S.No National Parks in India Year
1 Corbett National Park 1936
2 Kanha National Park 1955
3 Tadoba National Park 1955

Smallest National Parks

Smallest National Parks is South Button Island located in the Andaman and Nicobar Islands off the coast of India, the total area of this protected island is about 5 km²

Rank National Park Area (km^2)
1 South Button Island NP 0.03
2 Fossil National Park 0.3
4 North Button Island National Park 0.4
5 Middle Button Island National Park 0.9
7 Dinosaur Fossils National Park 1.4
8 Pambadum Shola National Park 1.4

Newest National Parks in India

The Newest national parks in India in terms of establishment is Dihing Patkai National Park, Dibrugarh and Tinsukia districts of Assam covering an area of 231.65 km²

S. No National Parks  Year
1 Dihing Patkai National Park 2021
2 Raimona National Park 2021
3 Jaldapara National Park 2014

Largest National Parks in India

The largest National Park is India in terms of area size is Hemis National Park Located in the eastern part of Ladakh district in Jammu and Kashmir in north India

Rank National Park  Area (km^2)
1 Hemis National Park 3,350
2 Desert National Park 3,162
3 Gangotri National Park 2,390
4 Namdapha National Park 1,808
5 Khangchendzonga National Park 1,784
6 Guru Ghasidas (Sanjay) National Park 1,441
7 Sunderban National Park 1,330
8 Indravati (Kutru) National Park 1,258
9 Papikonda National Park 1,013
10 Kanha National Park 940
11 Bandipur National Park 874
12 Kaziranga National Park 859
13 Simlipal National Park 846
14 Rajaji National Park 820
15 Great Himalayan National Park 754
16 Khirganga National Park 710
17 Pin Valley National Park 675
18 Nagarahole (Rajiv Gandhi) National Park 643
19 Nanda Devi National Park 625
20 Kudremukh National Park 600
21 Satpura National Park 585
22 Panna National Park 543
23 Corbett National Park 521
24 Manas National Park 500
25 Dudhwa National Park 490
26 Mouling National Park 483
27 Govind National Park 472
28 Sanjay National Park 467
29 Bandhavgarh National Park 449
30 Campbell Bay National Park 426

List of National Park in India PDF

Sharing is caring!

FAQs

How many National Parks in India have?

There are 106 existing national parks in India covering an area of 44,372.42 km2, which is 1.35% of the geographical area of the country

Q. Who is the largest National Park in India?

Hemis National Park is the largest National park in India covering an area of 4400 square Km.

Which is New National Park in India?

The two new national parks are Dihing Patkai and Raimona. Assam already has five national parks—Kaziranga, Manas, Dibru-Saikhowa, Nameri and Rajiv Gandhi Orang National Park

How many National Parks also name in India?

There are 103 national parks and 50 tiger reserves in India. They preserve and protect an astonishing degree of biodiversity that includes 70% of the world's wild tigers, white lions, sloth bears, hundreds of bird species, and much more flora and fauna. Kanha National Park is a paradise for wildlife lovers.

Which is the latest National Park in India 2022?

Currently in 2022, a total of 106 National Parks in India, Raimona National Park (newest national park in india), Park in Assam was recently added, as India’s 106th National Park, on June 5, 2021.

TOPICS:

Leave a comment

Your email address will not be published. Required fields are marked *