Table of Contents
Union Public Service Commission (UPSC) has announced the final results for the Civil Services Examination (CSE) 2024, along with the UPSC Toppers List 2025. Every UPSC aspirant’s journey tests their will, and their success is a testament to their relentless determination to triumph over any challenge.
Studyiq Team is thrilled to share that we have been fortunate to be part of at least 125+ such stories so far. With every passing time, this number is increasing. Aspirants who appeared for the UPSC Exam 2024 can now check the UPSC Topper 2025 List on the official UPSC website or from the link given below. Also, check here UPSC 2024 Toppers List from StudyIQ and also get their success stories.
UPSC 2024 Toppers from StudyIQ
UPSC 2024 Toppers from StudyIQ are a testament to hard work, smart strategy, and guided mentorship. This year, at least 125+ of our students have secured top ranks in the prestigious Civil Services Examination, proving the effectiveness of our programs like the SIP, IGP, MRP, and Foundation batches.
Begin Your UPSC Journey Today: Join Our Program Now!
From diverse educational and regional backgrounds, these aspirants turned their dreams into reality with consistent effort and structured preparation. Studyiq takes immense pride in being a part of their journey, and we congratulate every topper who has made it to the final list with dedication and resilience. Their success inspires future aspirants to believe, prepare, and achieve. Below, we provided the UPSC 2024 Toppers from StudyIQ along with their Rank and Roll No.
S.No | Rank | Candidate Name | UPSC Roll No. |
1 | 12 | Ashi Sharma | 5809367 |
2 | 28 | RISHABH CHOUDHARY | 7809511 |
3 | 43 | AVDHIJA GUPTA | 6616032 |
4 | 75 | KETAN SHUKLA | 7912268 |
5 | 78 | ABHISHEK SINGH | 848841 |
6 | 81 | REENU ANNA MATHEW | 1911793 |
7 | 95 | DEVIKA PRIYADERSINI | 1905346 |
8 | 97 | ADITI CHHAPARIA | 6014070 |
9 | 100 | SHAGUN KUMAR | 826620 |
10 | 106 | ESHANI ANAND | 1206309 |
11 | 107 | PRANAV SHARMA | 835901 |
12 | 109 | PAVITRA GOYAL | 6906163 |
13 | 112 | YASH PAL SINGH | 864637 |
14 | 118 | GARIMA JAIN | 5908604 |
15 | 133 | NITISHA THAKWANI | 819535 |
16 | 153 | SAHARS KUMAR | 622378 |
17 | 157 | SIDAQ SINGH | 7004938 |
18 | 170 | URMI SINHA | 617277 |
19 | 172 | PRACHI GUPTA | 821486 |
20 | 178 | AYUSH JAISWAL | 854447 |
21 | 183 | NEEPA MANOCHA | 2636776 |
22 | 194 | AAYUSH SAINI | 841801 |
23 | 233 | VIJAYLAKSHMI | 3512309 |
24 | 234 | PRATEEK MISHRA | 211216 |
25 | 237 | ANUPAM YADAV | 7503338 |
26 | 252 | MUDRA RAHEJA | 6318514 |
27 | 279 | KANISHAK AGGARWAL | 6406383 |
28 | 282 | KARTIKEY KUMAR | 6315031 |
29 | 284 | SHIVANSH TRIPATHI | 6009363 |
30 | 300 | JAYKUMAR SHANKAR ADE | 1302299 |
31 | 306 | SWATI PHOGAT | 807789 |
32 | 307 | YUGANSH BHATNAGAR | 843515 |
33 | 314 | MOHAMMAD HARIS MIR | 1803140 |
34 | 320 | AMIT MEENA | 611653 |
35 | 339 | AKASH KUMAR RAI | 851908 |
36 | 375 | MASAMMAGARI PAVAN KUMAR REDDY | 850681 |
37 | 377 | SWATHY S | 1901324 |
38 | 378 | SOURAV KUMAR SINGH | 851900 |
39 | 380 | KANISK | 5808265 |
40 | 384 | ISHA RANI | 810841 |
41 | 385 | TUSHAR SINGH | 864793 |
42 | 389 | VIBHORE MENDIRATTA | 1404503 |
43 | 390 | SUMEET CHAKRAVARTY | 5107058 |
44 | 413 | VIVEK YADAV | 2206203 |
45 | 421 | ARPIT KUMAR | 1412144 |
46 | 423 | ASHWANI SHUKLA | 819341 |
47 | 431 | AAKASH GUPTA | 805269 |
48 | 437 | PIYUSH RAJ | 2622485 |
49 | 438 | MAMATA | 2200102 |
50 | 445 | SHAMBHAVI TIWARI | 5409637 |
51 | 450 | IRA JORWAL | 824025 |
52 | 459 | AKASH SRIVASTAVA | 2614028 |
53 | 464 | SURYAWANSHI MOHINI VIJAY | 6602077 |
54 | 465 | SANJEEV GUPTA | 849301 |
55 | 470 | AMAN PATEL | 1509015 |
56 | 473 | ANSHUL YADAV | 110873 |
57 | 479 | SHINGATE SANKET ARVIND | 6604861 |
58 | 486 | ROHIT RAY BANSAL | 6906294 |
59 | 488 | SHIVAM YADAV | 7000319 |
60 | 490 | MONA JAKHAR | 6319426 |
61 | 491 | ABHAY PRATAP SINGH | 815439 |
62 | 499 | PRINCE SONU MAYANK | 6312848 |
63 | 507 | BAROT BRIJESH KISHORBHAI | 101472 |
64 | 517 | BULKUNDE SAVI SHRIKANT | 5804225 |
65 | 518 | ROHIT KUMAR GOURAV | 300082 |
66 | 532 | SANDEEP GUPTA | 5808898 |
67 | 536 | MOHIT MANGAL | 1115036 |
68 | 550 | SACHI SHARMA | 1100091 |
69 | 564 | GAURAV CHHIMWAL | 8500880 |
70 | 571 | DIVYANSHI PANDEY | 7810827 |
71 | 578 | MADHUKANT | 850712 |
72 | 587 | KASHISH GUPTA | 7003357 |
73 | 594 | SAYYED MOHD ARIF MOIN | 506431 |
74 | 595 | ANKIT RAUSHAN | 6417933 |
75 | 606 | SHUBHAM KUMAR MAHATO | 838889 |
76 | 611 | TANISH SINGH RAJPUT | 400979 |
77 | 619 | NIKHIL CHAUHAN | 836112 |
78 | 625 | SHUBHAM SHANDILYA | 1521985 |
79 | 627 | AMIT KUMAR DIXIT | 1700864 |
80 | 629 | DEV PRABHAKER SINGH TOMAR | 6905544 |
81 | 641 | AKSHAY RAJ P | 1906589 |
82 | 646 | KUNAL HARITAS | 818368 |
83 | 654 | SHACHI JAISWAL | 5811718 |
84 | 660 | GHANCHI GAZALA MOHMADHANIF | 105013 |
85 | 663 | ANKIT ANAND | 5902202 |
86 | 668 | UDIT KUMAR SINGH | 5800300 |
87 | 695 | ARYAMAN YADAV | 4900073 |
88 | 707 | MUKHEKAR DNYANESHWAR BABANRAO | 6623458 |
89 | 715 | LALIT JAREDA | 859428 |
90 | 721 | ARAVINDHAN B | 5602714 |
91 | 727 | RAJURKAR ATUL ANIL | 6317338 |
92 | 728 | SRISHTI GUPTA | 6308439 |
93 | 735 | ARJIT KUMAR | 510135 |
94 | 738 | ABHINAV DUBEY | 845342 |
95 | 749 | SIDDHARTH KAUSHAL | 404966 |
96 | 750 | VIKASH KUMAR MEENA | 1137099 |
97 | 754 | DIVYANSHU SINGH | 862522 |
98 | 764 | DEVANGI MEENA | 857886 |
99 | 772 | MAHIPAL BERA | 820318 |
100 | 786 | GANGA GOPI | 1901913 |
101 | 797 | PENDEM PRATUISH | 6205293 |
102 | 801 | GYANENDRA BHARTI | 2201769 |
103 | 817 | KISHAN KUMAR GUPTA | 850509 |
104 | 821 | HIMANSHU MOHAN | 2625567 |
105 | 832 | TANMAY MEGHWAL | 2204809 |
106 | 854 | JAI PARMAR | 5204332 |
107 | 864 | KAJAL MOTHIYA | 1110078 |
108 | 874 | SARABRAJ SINGH | 7002125 |
109 | 879 | ABHISHEK MINA | 1141228 |
110 | 880 | ASHA KUMARI MEENA | 1122414 |
111 | 893 | ARUN MALVIYA | 7806712 |
112 | 905 | PARGI BHARADHWAJ | 1031932 |
113 | 914 | GOURAV SABHARWAL | 3506310 |
114 | 916 | BHAVANABEN VADHER | 112170 |
115 | 917 | LAXMAN MEENA | 5912926 |
116 | 918 | KARTHIK D | 7305352 |
117 | 932 | ABHIJEET NAVRATNA | 4908559 |
118 | 943 | HRITIK DAUNE | 7808202 |
119 | 951 | CHALAVADI SRAVANA SOUMYA | 1021431 |
120 | 957 | RAKESH MEENA | 1105456 |
121 | 970 | NANCY SINGH | 836827 |
122 | 1002 | NARESH MANDHAN | 869864 |
123 | 1003 | SAGAR MOHANDAS | 1912652 |
But beyond these topper numbers, what we cherish is our StudyIQ team’s audacity and tenacity to go the extra mile, whether it’s curating cutting-edge study materials, offering personalised mentorship, or staying up late to answer last-minute doubts. From innovative teaching methods to round-the-clock support, we’ve pushed boundaries to ensure our students are equipped to conquer the toughest challenges. UPSC Result 2024 and numbers are a reflection of that grit, both ours and our students’.
This milestone wouldn’t have been possible without the trust and support of our incredible community. To our students, your determination inspires us every day. To our faculty and teams, your relentless dedication is the backbone of this success. To our well-wishers, thank you for believing in StudyIQ’s mission to transform dreams into reality. Together, we have created a legacy of excellence, and we’re deeply grateful for every cheer, critique, and contribution that has fueled our journey.
At StudyIQ, complacency is not in our vocabulary. While we celebrate the achievements of UPSC 2024, our sights are already set on outdoing ourselves for UPSC Exam 2025. We are committed to raising the bar through enhanced resources, smarter strategies, and an even stronger resolve to empower aspirants. Our goal is not just to maintain our success but to redefine what’s possible in UPSC preparation.
UPSC Toppers List 2025 Now Available!
Leading the UPSC IAS Toppers List 2025 is Shakti Dubey, who has bagged All India Rank (AIR) 1. Having achieved the top feat, the UPSC Topper 2025 Rank List includes Harshita Goyal at AIR 2 and Dongre Archit Parag at AIR 3. These top positions attest to the hard work and perseverance of these talented candidates.
The complete UPSC Toppers List 2025 includes the names and roll numbers of all the candidates who have passed the examination and got a rank. The list is important because it decides the distribution of services like IAS, IPS, IFS, and other Group A and B central services.
The UPSC Topper 2025 List PDF can be downloaded from the official UPSC website to see the full merit list and individual results. The above table contains only StudyIQ’s Rankers. If you want to access the UPSC Topper 2025 Rank List, click the link below.