Table of Contents
Index Ranking of India 2022
India’s performance on metrics ranging from social to economic elements, as well as political indicators, is represented by global indices and rankings. We are providing you with a complete list of the Index Ranking of India 2022 below:
Index | Index Released By | India’s Rank | 1st Rank |
Global Innovation Index 2022 | World Intellectual Property Organization | 40th | Switzerland |
Cost of Living City Ranking 2022 | Mercer | Mumbai – 127th | Hong Kong |
Global Liveability Index 2022 | Economist Intelligence Unit | New Delhi – 112th | Vienna, Austria |
Speedtest Global Index 2022 | Network intelligence and connectivity insights | 115th | Norway and Singapore |
Global Skill Index 2022 | Coursera | 68th | Switzerland |
World Competitiveness Index 2022 | Institute for Management and Development’s (IMD) | 37th | Denmark |
Environmental Performance Index (EPI) 2022 | Yale University and Columbia University | 180th | Denmark |
The National e-governance service delivery assessment (NeSDA) Report 2021 | Union Minister Dr Jitendra Singh | N/A | Jammu and Kashmir |
World Air Power Index 2022 | World Directory of Modern Military Aircraft (WDMMA) | Indian Air Force (IAF) 3rd Position | The United States Air Force(USAF) |
Travel and Tourism Development Index | World Economic Forum (WEF) | 54th | Japan |
World Press Freedom Index 2022 | RSF | 150th | Norway, Denmark, and Sweden |
Farmer Distress Index | N/A | N/A | N/A |
Wholesale Price Index for March 2022 | Office of Economic Advisor, DPIIT | N/A | N/A |
Global List for ‘On-Time Performance’ | Cirium | 8th (Chennai International Airport) | United State’s Miami Airport |
State Energy and Climate Index 2022 | NITI Aayog | N/A | Gujarat |
12th Edition of QS World University Subject Rankings 2022 | Quacquarelli Symonds (QS) | Indian Institute of Technology(IIT)-Bombay ranked 65th and Indian Institute of Technology (IIT)- Delhi ranked 72nd | Arts and Humanities of the University of Oxford(UK) |
Export Preparedness Index 2021 | NITI Aayog | N/A | Gujarat |
9th edition of the annual ranking report of The US Green Building Council (USGBC) | US Green Building Council (USGBC) | 3rd | China |
International Intellectual Property Index 2022 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 43rd | United States |
Global Investment in Digital Shopping in 2021 | London & Partners | 2nd | United States |
SKOCH State of Governance Rankings | SKOCH Group | N/A | Andhra Pradesh |
Democracy Index 2021 | EIU (Economist Intelligence Unit) | 46th | Norway |
TomTom Traffic Index Ranking 2021 | N/A | N/A | Turkey |
Global Digital Skills Index 2022 | Salesforce | 63rd | N/A |
Corruption Perceptions Index 2021 | Transparency International | 85th | New Zealand, Finland and Denmark |
District Good Governance Index | Department of Administrative Reforms and Public Grievances (DARPG) | N/A | Jammu |
Henley Passport Index 2022 | Henley and Partners | 83rd | Japan |
Atal Ranking of Institutions on Innovation Achievement (ARIIA) 2021 | N/A | N/A | IIT Madras |
4th State Health Index for 2019–20 | NITI Aayog | N/A | Mizoram |
Good Governance Index 2021 | Department of Administrative Reforms and Public Grievances (DARPG) | N/A | Gujarat |
Global Unicorn Index 2021 | Hurun Research Institute | 3rd | United States |
Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center | 66th | United States |
Lowy Institute Asia Power Index 2021 | N/A | 4th | United States |
EIU’s Worldwide Cost of Living Index 2021 | N/A | N/A | Tel Aviv, Israel |
National Multidimensional Poverty Index 2021 | NITI Aayog | N/A | N/A |
1st SDG Urban Index and Dashboard 2021-22 | NITI Aayog | N/A | Shimla |
IPF Smart Policing Index 2021 | Indian Police Foundation (IPF) | N/A | Andhra Pradesh |
TRACE Bribery Risk Matrix 2021 | TRACE International | 82nd | Denmark |
IQAir Air Quality Index | N/A | N/A | Delhi |
Global Drug Policy Index | Harm Reduction Consortium | 18th | Norway |
LEADS 2021 Index | N/A | N/A | Gujarat |
QS Asia University Ranking 2022 | Quacquarelli Symonds (QS) | N/A | National University of Singapore (NUS) |
Public Affairs Index (PAI) 2021 | Public Affairs Centre (PAC) | N/A | Kerala |
World Justice Project’s (WJP) Rule of Law Index 2021 | N/A | 79th | Denmark |
Global Food Security (GFS) Index 2021 | London-based Economist Impact and sponsored by Corteva Agriscience | 71st | Ireland |
Mercer Global Pension Index 2021 | Mercer Consulting | 40th | Iceland |
Global Hunger Index (GHI) 2021 | Welt Hunger Hilfe (WHH) (Germany) and Concern Worldwide (Ireland) | 101st | China, Brazil and Kuwait |
Renewable Energy Country Attractiveness Index (RECAI) | EY’s (Ernst and Young Global Ltd) | 3rd | US |
Digital Quality of Life Index 2021 | ‘Surfshark’ | 59th | Denmark |
FSSAI’s 3rd State Food Safety Index | Union Minister for Health and Family Welfare, Mansukh Mandaviya | N/A | Gujarat |
NIRF India Rankings 2021 | Union Minister of Education, Dharmendra Pradhan | N/A | IIT Madras |
Times Higher Education (THE) Asia University Rankings 2022 | Times Higher Education (THE) | 350 | University of Oxford |
India Future Unicorn List 2021 | Hurun Research Institute | 3rd | USA |
Global Top 20 Dairy Companies List | Rabobank | 18th (Amul) | France |
Global Manufacturing Risk Index 2021 | Cushman & Wakefield | 2nd | China |
EIU’s Safe Cities Index 2021 | Economist Intelligence Unit (EIU) | 48th(New Delhi) | Copenhagen |
Global 500 Most Valuable Companies list 2021 | Hurun Research Institute | 9th (Reliance Industries) | Apple |
Global Crypto Adoption Index 2021 | Chainalysis | 2nd | Vietnam |
Financial Inclusion Index | Reserve Bank of India (RBI) | N/A | N/A |
‘Transparency Index: Rating of Pollution Control Boards on Public Disclosure’ | Centre for Science and Environment (CSE) | Odisha and Telangana | N/A |
Skytrax World Airport Award Ranking 2021 | Skytrax | 45th (Delhi’s Indira Gandhi International Airport) | Doha, Qatar |
Global Youth Development Index | Commonwealth Secretariat in London | 122nd | Singapore |
2021 Fortune’s Global 500 List | N/A | 155th | Walmart |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th | United States |
QS Executive MBA Rankings 2021 | Quacquarelli Symonds (QS) | 39th | France’s HEC Paris |
15th Global Peace Index 2021 | Institute for Economics and Peace (IEP) | 135th | Iceland |
World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Indonesia |
QS World University Rankings 2022 | Quacquarelli Symonds (QS) | N/A | Massachusetts Institute of Technology (MIT), United States |
Performance Grading Index (PGI) 2019-20 | Department of School Education and Literacy of the Ministry of Education | N/A | N/A |
3rd SDG India Index 2020-21 | NITI Aayog | N/A | Kerala |
AIRINC Global 150 Cities Index for financial attractiveness ranking | N/A | N/A | Manama, Bahrain |
World University Rankings 2021-22 | Centre for World University Rankings (CWUR) | 415th | Harvard University |
World’s 50 Greatest Leaders List 2021 | Fortune Magazine | N/A | New Zealand Prime Minister Jacinda Arden |
2021 Ranking of Global Retail Power Houses | Deloitte | N/A | Walmart Inc |
Global Prime Residential Index Q1 2021 | Knight Frank | N/A | N/A |
Chandler Good Government Index | Chandler Institute of Governance | 49th | Finland |
3rd edition of Times Higher Education (THE) Impact Rankings 2021 | N/A | N/A | University of Manchester, United Kingdom |
Global Energy Transition Index 2021 | World Economic Forum | 87th | Sweden |
Henley Passport Index: Q2 2021 Global Ranking | Henley & Partners | 84th | Japan |
Inclusive Internet Index 2021 | EIU (Economist Intelligence Unit) | 49th | Sweden |
Ultimate Military Strength Index | Defence website Military Direct | 4th | China |
24th edition of the Annual Global CEO Survey | PricewaterhouseCoopers (PwC) | 5th | USA |
Economic Freedom Index 2021 | US-based think tank named Heritage Foundation | 121st | Singapore |
Asia-Pacific Personalised Health Index | Economist Intelligence Unit (EIU) | 10th | Singapore |
Global Climate Risk Index 2021 | German watch | 7th | N/A |
India Innovation Index 2021 | NITI Aayog | N/A | Karnataka |
Global Firepower Index 2021 | Global Firepower | 4th | United States |
Bloomberg Billionaires Index 2021 | Bloomberg News | 12th | Jeff Bezos |
Global Cybersecurity Index (GCI) 2020 | International Telecommunication Union (ITU) | 10th | United States |
Ease of Living Index 2020 | Union Minister of Housing and Urban Affairs, Hardeep Singh Puri | N/A | Bengaluru |
Nature Index 2020 Artificial Intelligence | International Scientific Publishing Company | 3rd | China |
Human Freedom Index 2020 | American think tank Cato Institute and Fraser Institute in Canada | 111th | New Zealand |
Human Development Index 2020 | UNDP (United Nations Development Programme) | 131st | Norway |
Climate Change Performance Index (CCPI) 2022 | German-watch along with Climate Action Network (CAN) and New Climate Institute | 10th | N/A |
Urban Governance Index | Praja Foundation | N/A | Odisha |
Global Talent Competitiveness Index 2020 | Adecco Group, INSEAD and Tata Communications | 72 | Switzerland |
8th Global Terrorism Index 2020 | Institute for Economics and Peace (IEP) | 8th | Afghanistan |
US Air Quality Index | US Environmental Protection Agency (EPA) | N/A | Lahore |
World’s Safest Banks 2020 | Global Finances | N/A | N/A |
Asia Power Index 2020 | Sydney based Lowy Institute | 4th | United States |
3rd Edition of CRI Index 2020 | Oxfam International and Development Finance International | 129th | Norway |
Data Governance Quality Index | Development Monitoring and Evaluation Office (DMEO), NITI Aayog | N/A | N/A |
World Risk Index 2020 | United Nations University Institute for Environment and Human Security (UNU-EHS) and Bundnis Entwicklung Hilft and University of Stuttgart, Germany | 89th Position | Vanuatu |
Smart City Index 2020 | Institute for Management Development | Hyderabad, 85th Position | Singapore |
Human Capital Index 2020 | World Bank | 116th | Singapore |
Global Economic Freedom Index 2020 | Canada’s Fraser Institute | 105th | Hong Kong |
EASE Banking Reforms Index 2.0 | Indian Banking Association | N/A | Bank of Baroda |
4th Business Reform Action Plan (BRAP) Ranking | Union Minister of Finance and Corporate Affairs | N/A | Andhra Pradesh |
The Emerging Economies University Ranking 2020 | Times Higher Education (THE) | 16th | Tsinghua University (China) |
11th Global Real Estate Transparency Index 2020 | United States Property Consultant Jones Lang LaSalle’s (JLL) | 34th | United Kingdom |
Nature Index 2020 | N/A | 12th | United States of America |
Sustainability & Child Flourishing Index | 40 child and adolescent health experts from around the world | 77th | N/A |
Animal Protection Index (API) 2020 | World Animal Protection | C Scoring Band | N/A |
Gender Social Norms Index 2020 | United Nations Development Programme (UNDP) | N/A | N/A |
Agricultural Produce Exporters 2019 | World Trade Organisation (WTO) | 9th | European Union |
Nomura’s Food Vulnerability Index 2019 | Japanese financial services group Nomura | 44th | Libya |
State Energy Efficiency Index 2020 | Bureau of Energy Efficiency (BEE) and the Alliance for an Energy-Efficient Economy (AEEE) | N/A | Karnataka |
B2C E-Commerce Index 2019 | Organization, United Nations Conference on Trade and Development (UNCTAD) | 73rd | Netherlands |
Good Governance Index 2019 | Ministry of Personnel, Public Grievances and Pensions | N/A | Tamil Nadu |
QS India University Rankings 2020 | Quacquarelli Symonds (QS) | N/A | Indian Institute of Technology Bombay (IITB) |
Global Unicorn List 2019 | Hurun Research Institute | 3rd | China |
World Talent Ranking 2019 | IMD | 59th | Switzerland |
Global Prosperity Index 2019 | Basque institutions | Bengaluru – 83rd, Delhi-101st and Mumbai – 107th | Zu rich (Switzerland) |
School Education Quality Index (SEQI) | NITI Aayog | N/A | Kerala |
Global Health Security Index 2019 | Nuclear Threat Initiative (NTI) and Economist Intelligence Unit (EIU) | 57th | United States |
Ease of doing business 2019 | World bank | 63rd | Newzealand |
World Digital Competitiveness Rankings | IMD World Competitiveness Center | 44th | USA |
India Innovation Index 2019 | NITI Aayog | N/A | Karnataka (Top state) |
Global Competitiveness Index 2019 | World Economic Forum (WEF) | 68th | Singapore |
Child Well Being Index 2019 | IFMR LEAD | N/A | Kerala |
Safe Cities Index 2019 | The Economist Intelligence Unit | Mumbai-45th New Delhi-52nd |
Tokyo |
Composite Water Management Index 2.0 | NITI Aayog | N/A | Gujarat |
Global Kids Right Index 2019 | KidsRights Foundation | 117th | Iceland |
State RooftopSolar Attractiveness Index 2019 | Ministry of New & Renewable Energy (MNRE) | N/A | Karnataka |
Index of Cancer Preparedness 2019 | Economist Intelligence Unit (EIU) | 19th | Australia |
World Competitive Ranking 2019 | International Institute for Management Development (IMD) | 43rd | Singapore |
World Inequality Index 2019 | Oxfam | 147th | Denmark |
NITI Aayog AMFFRI Index 2019 | National Institution for Transforming India i.e. NITI Aayog | N/A | Maharashtra |
Global Multidimensional Poverty Index 2019 | United Nations Development Programme (UNDP) and the Oxford Poverty and Human Development Initiative (OPHI) | N/A | N/A |
Health Index of India | NITI Aayog | N/A | Kerala |
Climate Vulnerability Index 2019 | IITs , IISc, Bengaluru and the Swiss Development Corporation (SDC) | N/A | Assam |
SDG Gender Equality Index 2019 | Equal Measures 2030 | 95th | Denmark |
Mercer Quality of Living Ranking 2019 | Consulting Agency Mercer | Chennai | Autrian Capital, Vienna |
StartupBlink Startup Ecosystem Ranking 2019 | Startup Blink | 17 | USA |
GDPR Readiness Index | CISCO | 6th | N/A |
Read More: List of Bharat Ratna Awards
Index Ranking of India 2022 FAQs
Which country is highest in the Global Hunger Index 2022?
Top performers in GHI 2022 – Belarus, Bosnia & Herzegovina, Chile, China and Croatia are the top five countries in GHI 2022. Worst Performers in GHI 2022 – Chad, the Democratic Republic of Congo, Madagascar, the Central African Republic and Yemen are the countries ranked at the bottom of the index.
What is the position of India in the world?
In terms of area, India is the seventh largest country in the world. India’s total landmass measures around 3.28 million sq. km.
Which country is No 1 in the world?
The overall ranking of Best Countries measures global performance on a variety of metrics. Switzerland is the best country in the world for 2022.
Is India a 3rd world country?
However, based on the rapid development of modernization and globalization, countries that used to be considered Third World countries achieve big economic growth, such as Brazil, India, and Indonesia, which can no longer be defined by poor economic status or low GNP.
How many people sleep hungry in India?
Over 20 crore Indians go to sleep empty-stomach every day.
Major Incidents in Indian History
- Quit India Movement
- Chauri Chaura Incident
- Jallianwala Bagh Massacre
- Green Revolution in India
- Non-Cooperation Movement
Famous Personalities Biography
Mangal Pandey |
Maharana Pratap |
Rabindranath Tagore |
Bhagat Singh |
Jyotiba Phule |
Satyendra Nath Bose |
Raja Ram Mohan Roy |
Subhash Chandra Bose |