Table of Contents
India has a vast and rapidly expanding aviation network that connects major cities, regional centres, and remote areas through a mix of domestic and international airports. With the growth of air travel and government initiatives like the UDAN Scheme to enhance connectivity, the number of operational airports has significantly increased in recent years. This article provides a comprehensive list of domestic and international airports in India, highlighting key hubs, their locations, and their role in strengthening transportation, tourism, and economic development across the country.
Airports in India
India boasts a diverse range of airports, catering to both domestic and international travel needs. The airports in India have significant importance in connecting various parts of the country to the world. From major metropolitan cities to smaller towns, there are airports in India spread across the country.
With a growing economy and a thriving tourism industry, airports in India serve as crucial transportation hubs for both business and leisure travel. With multiple airports in India, travellers can access various regions of the country with ease, enabling them to explore India’s diverse culture and landscapes.
List of International Airports in India
India has 35 international airports that serve travellers arriving from around the world. These international airports in India serve as significant gateways for tourism and business travel, offering world-class facilities and amenities. These airports are crucial in connecting India to the rest of the world and help in promoting global trade and cultural exchange. Here is a comprehensive list of international airports in India.
| Name of the Airport | City/ State |
| Rajiv Gandhi International Airport | Hyderabad, Telangana |
| Sri Guru Ram Dass Jee International Airport | Amritsar, Punjab |
| Lokpriya Gopinath Bordoloi International Airport | Guwahati, Assam |
| Biju Patnaik International Airport | Bhubaneswar, Odisha |
| Gaya Airport | Gaya, Bihar |
| Indira Gandhi International Airport | New Delhi, Delhi |
| Veer Savarkar International Airport | Port Blair, Andaman and Nicobar Islands |
| Sardar Vallabhbhai Patel International Airport | Ahmedabad, Gujarat |
| Kempegowda International Airport | Bengaluru, Karnataka |
| Mangalore International Airport | Mangalore, Karnataka |
| Cochin International Airport | Kochi, Kerala |
| Calicut International Airport | Kozhikode, Kerala |
| Trivandrum International Airport | Thiruvananthapuram, Kerala |
| Chhatrapati Shivaji Maharaj International Airport | Mumbai, Maharashtra |
| Dr. Babasaheb Ambedkar International Airport | Nagpur, Maharashtra |
| Jaipur International Airport | Jaipur, Rajasthan |
| Chennai International Airport | Chennai, Tamil Nadu |
| Tiruchirappalli International Airport | Tiruchirappalli, Tamil Nadu |
| Chaudhary Charan Singh International Airport | Lucknow, Uttar Pradesh |
| Lal Bahadur Shastri International Airport | Varanasi, Uttar Pradesh |
| Netaji Subhas Chandra Bose International Airport | Kolkata, West Bengal |
| Kannur International Airport | Kannur, Kerala |
| Surat Airport | Surat, Gujarat |
| Devi Ahilya Bai Holkar Airport | Indore, Madhya Pradesh |
| Dabolim Airport | Dabolim, Goa |
| Coimbatore International Airport | Coimbatore, Tamil Nadu |
| Sheikh ul-Aalam International Airport | Srinagar, Jammu and Kashmir |
| Imphal International Airport | Imphal, Manipur |
| Madurai Airport | Madurai, Tamil Nadu |
| Bagdogra International Airport | Siliguri, West Bengal |
| Mangalore International Airport | Mangalore, Karnataka |
| Chandigarh International Airport | Chandigarh |
| Nashik Airport | Nashik, Maharashtra |
| Vadodara Airport | Vadodara, Gujarat |
| Kushinagar Airport | Kushinagar, Uttar Pradesh |
| Surat International Airport (STV) | Magdalla, Gujarat |
| Note |
|
List of Domestic Airports in India
| Airport | State/UT | City Located | Role | IATA Code |
|---|---|---|---|---|
| Veer Savarkar International Airport | Andaman and Nicobar Islands | Port Blair | Civil Enclave | IXZ |
| Kadapa Airport | Andhra Pradesh | Kadapa | Commercial | CDP |
| Vijayawada Airport | Andhra Pradesh | Vijayawada | Commercial | VGA |
| Rajahmundry Airport | Andhra Pradesh | Rajahmundry | Commercial | RJA |
| Tirupati Airport | Andhra Pradesh | Tirupati | Commercial | TIR |
| Pasighat Airport | Arunachal Pradesh | Pasighat | Civil Enclave | IXT |
| Gaya Airport | Bihar | Gaya | Customs, Commercial | GAY |
| Ambikapur Airport | Chhattisgarh | Ambikapur | Commercial | — |
| Bilaspur Airport | Chhattisgarh | Bilaspur | Flying School | PAB |
| Swami Vivekananda Airport | Chhattisgarh | Raipur | Commercial | RPR |
| Diu Airport | Daman and Diu | Diu | Commercial | DIU |
| Indira Gandhi International Airport | Delhi | New Delhi | Commercial | DEL |
| Dibrugarh Airport | Assam | Dibrugarh | Commercial | DIB |
| Jorhat Airport | Assam | Jorhat | Civil Enclave | JRH |
| Lilabari Airport | Assam | North Lakhimpur | Commercial | IXI |
| Tezpur Airport | Assam | Tezpur | Defence | TEZ |
| Silchar Airport | Assam | Silchar | Civil Enclave | IXS |
| Vadodara Airport | Gujarat | Vadodara | Commercial | BDQ |
| Bhuj Airport | Gujarat | BHUJ | Civil Enclave | BHJ |
| Kandla Airport | Gujarat | Kandla | Commercial | IXY |
| Jamnagar Airport | Gujarat | Jamnagar | Civil Enclave | JGA |
| Porbandar Airport | Gujarat | Porbandar | Commercial | PBD |
| Rajkot Airport | Gujarat | Rajkot | Commercial | RAJ |
| Bhavnagar Airport | Gujarat | Bhavnagar | Commercial | BHU |
| Karnal Airport | Haryana | Karnal | Flying School | — |
| Hisar Airport | Haryana | Hisar | Commercial | HSS |
| Kangra Airport | Himachal Pradesh | Kangra | Commercial | DHM |
| Kullu-Manali Airport | Himachal Pradesh | Kullu | Commercial | KUU |
| Shimla Airport | Himachal Pradesh | Shimla | Commercial | SLV |
| Jammu Airport | Jammu & Kashmir | Jammu | Civil Enclave | IXJ |
| Bokaro Airport | Jharkhand | Bokaro | Commercial | BKR |
| Sonari Airport | Jharkhand | Jamshedpur | Commercial | IXW |
| Birsa Munda Airport | Jharkhand | Ranchi | Commercial | IXR |
| Bellary Airport | Karnataka | Bellary | Commercial | BEP |
| Jakkur Airfield | Karnataka | Bengaluru | Flying School | — |
| Belgaum Airport | Karnataka | Belgaum | Commercial | IXG |
| Mysore Airport | Karnataka | Mysore | Commercial | MYQ |
| Gulbarga Airport | Karnataka | Kalaburagi | Commercial | GBI |
| Hubli Airport | Karnataka | Hubli | Commercial | HBX |
| Kollam Airport | Kerala | Kollam | Closed | — |
| Agatti Airport | Lakshadweep | Agatti | Commercial | AGX |
| Khajuraho Airport | Madhya Pradesh | Khajuraho | Commercial | HJR |
| Satna Airport | Madhya Pradesh | Satna | Commercial | TNI |
| Jabalpur Airport | Madhya Pradesh | Jabalpur | Commercial | JLR |
| Raja Bhoj Airport | Madhya Pradesh | Bhopal | Commercial | BHO |
| Gwalior Airport | Madhya Pradesh | Gwalior | Commercial | GWL |
| Devi Ahilyabai Holkar Airport | Madhya Pradesh | Indore | Commercial | IDR |
| Shirdi Airport | Maharashtra | Shirdi | Commercial | SAG |
| Nashik Airport | Maharashtra | Nashik | Commercial | ISK |
| Yavatmal Airport | Maharashtra | Yavatmal | General Aviation | YTL |
| Shri Guru Gobind Singh Ji Airport | Maharashtra | Nanded | Commercial | NDC |
| Chhatrapati Rajaram Maharaj Airport | Maharashtra | Kolhapur | Commercial | KLH |
| Juhu Aerodrome | Maharashtra | Mumbai | General Aviation | — |
| Aurangabad Airport | Maharashtra | Aurangabad | Commercial | IXU |
| Solapur Airport | Maharashtra | Solapur | General Aviation | SSL |
| Jalgaon Airport | Maharashtra | Jalgaon | Commercial | JLG |
| Akola Airport | Maharashtra | Akola | General Aviation | AKD |
| Shillong Airport | Meghalaya | Shillong | Commercial | SHL |
| Lengpui Airport | Mizoram | Aizawl | Commercial | AJL |
| Dimapur Airport | Nagaland | Dimapur | Commercial | DMU |
| Veer Surendra Sai Airport | Odisha | Jharsuguda | Commercial | JSA |
| Jeypore Airport | Odisha | Jeypore | — | PYB |
| Puducherry Airport | Puducherry | Pondicherry | Commercial | PNY |
| Bathinda Airport | Punjab | Bathinda | Civil Enclave | BUP |
| Pathankot Airport | Punjab | Pathankot | Civil Enclave | IXP |
| Sahnewal Airport | Punjab | Ludhiana | Commercial | LUH |
| Patiala Airport | Punjab | Patiala | — | — |
| Adampur Airport | Punjab | Jalandhar | Civil Enclave | AIP |
| Nal Airport | Rajasthan | Bikaner | Civil Enclave | BKB |
| Kota Airport | Rajasthan | Kota | — | KTU |
| Kishangarh Airport | Rajasthan | Ajmer | Commercial | KQH |
| Jodhpur Airport | Rajasthan | Jodhpur | Civil Enclave | JDH |
| Maharana Pratap Airport | Rajasthan | Udaipur | Commercial | UDR |
| Jaisalmer Airport | Rajasthan | Jaisalmer | Civil Enclave | JSA |
| Pakyong Airport | Sikkim | Gangtok | Commercial | PYG |
| Thoothukudi Airport | Tamil Nadu | Thoothukudi | Commercial | TCR |
| Salem Airport | Tamil Nadu | Salem | Commercial | SXV |
| Nadirgul Airport | Telangana | Hyderabad | Flying School | — |
| Begumpet Airport | Telangana | Hyderabad | Flying School | — |
| Maharaja Bir Bikram Airport | Tripura | Agartala | Commercial | IXA |
| Kanpur Airport | Uttar Pradesh | Kanpur | Civil enclave | KNU |
| Hindon Airport | Uttar Pradesh | Ghaziabad | Civil Enclave | HDX |
| Agra Air Force Station | Uttar Pradesh | Agra | Civil Enclave | AGR |
| Gorakhpur Airport | Uttar Pradesh | Gorakhpur | Civil Enclave | GOP |
| Allahabad Airport | Uttar Pradesh | Allahabad | Civil Enclave | IXD |
| Jolly Grant Airport | Uttarakhand | Dehradun | Commercial | DED |
| Naini Saini Airport | Uttarakhand | Pithoragarh | Commercial | NNS |
| Pantnagar Airport | Uttarakhand | Pantnagar | Commercial | PGH |
| Balurghat Airport | West Bengal | Balurghat | — | RGH |
| Kazi Nazrul Islam Airport | West Bengal | Asansol | Commercial | RDP |
| Behala Airport | West Bengal | Behala | Heliport | — |
| Cooch Behar Airport | West Bengal | Cooch Behar | — | COH |
| Panagarh Airport | West Bengal | Panagarh | Airbase | — |
International Airports in Uttar Pradesh
Uttar Pradesh has 3 operational international airports and 1 upcoming major international airport.
- Lucknow and Varanasi are the busiest international gateways in the state.
- Kushinagar Airport is strategically important for Buddhist tourism.
- Noida/Jewar Airport is set to become one of India’s largest international airports.
Here is the list of International Airports in Uttar Pradesh:
| Airport Name | Location | Status |
|---|---|---|
| Chaudhary Charan Singh International Airport | Lucknow | Operational |
| Lal Bahadur Shastri International Airport | Varanasi | Operational |
| Kushinagar International Airport | Kushinagar | Operational |
| Noida/Jewar International Airport | Jewar (Noida) | Under development / Partial operations expected |
Busiest Airports in India
The busiest airports in India in terms of passenger traffic are the Indira Gandhi International Airport in Delhi, the Chhatrapati Shivaji Maharaj International Airport in Mumbai, and the Kempegowda International Airport in Bengaluru. These airports serve millions of passengers each year and are critical to the country’s transportation network and economic growth.
| Airport Name | Location | Busiest Rank in India | Busiest Rank Worldwide | Special Features | Passenger Count |
| Indira Gandhi International Airport (DEL) | Delhi | 1 | 12 | One of the busiest airports in India, with one of the longest runways. | Not specified |
| Chhatrapati Shivaji International Airport (BOM) | Mumbai | 2 | Not specified | Features the Artbeat exhibit and a hotel at Terminal 2. | Not specified |
| Kempegowda International Airport (BLR) | Bengaluru | 3 | Not specified | The third busiest airport in India. | Not specified |
| Rajiv Gandhi International Airport (HYD) | Hyderabad | Not specified | Not specified | Handles 21 million passengers. | 21 million passengers |
| Netaji Subhash Chandra Bose International Airport (CCU) | Kolkata | Not specified | Not specified | One of the busiest airports in India. | Not specified |
Types of Airports In India
| Airport Type | Description |
|---|---|
| International | An airport that handles both international and domestic traffic. |
| International (CE) | A civil enclave airport primarily used by the Indian Armed Forces, but has a separate commercial terminal(s) to handle international and domestic traffic. |
| Customs | An airport with customs checking and clearance facilities that handles domestic traffic throughout the year. A very limited number of international flights also operate from some of these customs airports for a limited period. |
| Domestic | An airport which handles only domestic traffic. |
| Domestic (CE) | A civil enclave airport primarily used by the Indian Armed Forces, but has a separate commercial terminal(s) to handle domestic traffic. |
| State/Private | An airport under the control of state governments and/or private entities. |
Airports in India: Important Facts for UPSC
- India has approximately 150–160 airports in total (operational), including 35 international airports and 123 domestic airports.
- The number is constantly increasing due to initiatives such as UDAN (regional connectivity).
- The Airports Authority of India (AAI) manages 137 airports, including 29 international airports, 10 customs airports, and 103 domestic airports.
- India’s busiest airports include:
- Indira Gandhi International Airport
- Chhatrapati Shivaji International Airport
- Kempegowda International Airport
- Chennai International Airport
- Netaji Subhas Chandra Bose International Airport
- Rajiv Gandhi International Airport
- Kempegowda International Airport, also known as Bangalore International Airport, is the third busiest airport in India. It opened in 2008 and is named after Kempe Gowda I, the founder of Bangalore.
- Chhatrapati Shivaji International Airport in Mumbai is the second-largest airport in India and offers amenities like business class lounges, free WiFi, and a baby care room.
- Rajiv Gandhi International Airport in Hyderabad is a relatively new airport that replaced the old airport at Begumpet in 2008. It’s built on a public-private partnership and covers 5,400 acres.

Halal-Certified Products in India: Certi...
World Heritage Day 2026: Theme, History,...
List of Chief Ministers of Bihar (1947 t...










