Table of Contents
The BPSC AEDO Answer Key 2026 for the 1st day, 2nd day and 3rd day of the exam, which was held on 14 April 2026, 17th April 2026 and 20th April 2026, is provided below in this article. The exam, conducted by the Bihar Public Service Commission, included both the General Language (1st shift) and General Studies (2nd shift) papers. Candidates who appeared in the exam can check their answers and estimate their scores using the unofficial answer keys given below.
BPSC AEDO Answer Key 2026
Candidates are eagerly waiting for the BPSC AEDO Answer Key 2026to:
- Calculate their expected score
- Analyze correct and incorrect answers
- Predict chances of selection
BPSC will release the official answer key after the exam concludes. Meanwhile, you can check your responses using the StudyIQ answer key, which helps candidates get early insights.
Get Here: BPSC AEDO GS Paper 2026 Answers with Explanation (14 April)
BPSC AEDO 2026 Exam: Overview
- Exam Date: 14-21 April 2026
- Papers Conducted:
- General Language (Morning Shift)
- General Studies (Afternoon Shift)
- Mode: Offline (OMR-Based)
- Question Type: Objective (MCQs)
- Total Questions: 200 (Day 1)
Download: BPSC AEDO Question Paper 2026
BPSC AEDO Paper-Wise Answer Key Details
General Studies Answer Key: T Set (20 April – Day 3)
| QUS NO | ANS | SUBJECT | QUS NO | ANS | SUBJECT |
| 1 | D | Science | 51 | C | HISTORY |
| 2 | B | Science | 52 | D | HISTORY |
| 3 | D | Science | 53 | A | HISTORY |
| 4 | A | Geography | 54 | C | HISTORY |
| 5 | D | Science | 55 | C | HISTORY |
| 6 | B | Science | 56 | B | POLITY |
| 7 | B | Science | 57 | C | POLITY |
| 8 | D | Science | 58 | B | POLITY |
| 9 | B | Science | 59 | A | POLITY |
| 10 | C | Science | 60 | C | POLITY |
| 11 | B | Science | 61 | A | POLITY |
| 12 | C | Science | 62 | B | POLITY |
| 13 | B | Science | 63 | D | POLITY |
| 14 | C | Science | 64 | C | Schemes |
| 15 | C | Science | 65 | A | POLITY |
| 16 | A | Science | 66 | D | Economy |
| 17 | Science | 67 | B | Economy | |
| 18 | B | Science | 68 | D | Economy |
| 19 | C | Science | 69 | A | Economy |
| 20 | B | Science | 70 | A | Economy |
| 21 | D | Geography | 71 | * | Economy |
| 22 | B | Geography | 72 | D | Economy |
| 23 | D | Geography | 73 | B | State |
| 24 | A | Geography | 74 | A | State |
| 25 | B | Geography | 75 | D | State |
| 26 | B | Geography | 76 | D | Science |
| 27 | D | State | 77 | D | Science |
| 28 | A | State | 78 | A | Current |
| 29 | B | State | 79 | C | Economy |
| 30 | D | Geography | 80 | B | Science |
| 31 | D | History | 81 | D | current |
| 32 | A | History | 82 | C | current |
| 33 | B | History | 83 | B | current |
| 34 | A | History | 84 | B | current |
| 35 | C | History | 85 | B | current |
| 36 | A | History | 86 | B | current |
| 37 | C | History | 87 | C | current |
| 38 | B | History | 88 | C | current |
| 39 | B | History | 89 | D | science |
| 40 | C | History | 90 | B | current |
| 41 | B | HISTORY | 91 | D | science |
| 42 | C | HISTORY | 92 | C | science |
| 43 | D | HISTORY | 93 | D | science |
| 44 | B | HISTORY | 94 | C | science |
| 45 | C | HISTORY | 95 | C | science |
| 46 | D | HISTORY | 96 | D | science |
| 47 | A | HISTORY | 97 | C | science |
| 48 | B | HISTORY | 98 | B | science |
| 49 | C | HISTORY | 99 | C | science |
| 50 | D | HISTORY | 100 | B | science |
General Studies Answer Key: J Set (17 April – Day 2)
| Q.No. | Ans Key | Subject | Q.No. | Ans Key | Subject |
| 1 | A | Science | 51 | D | Polity |
| 2 | B | Science | 52 | B | Polity |
| 3 | A | Science | 53 | B | Polity |
| 4 | D | Science | 54 | D | Polity |
| 5 | A | Science | 55 | A | Polity |
| 6 | A | Science | 56 | C | Polity |
| 7 | C | Science | 57 | A | Polity |
| 8 | B | Science | 58 | D | Economy |
| 9 | A | Science | 59 | D | Economy |
| 10 | D | Science | 60 | B | Economy |
| 11 | D | Science | 61 | A | Economy |
| 12 | B | History | 62 | C | Current |
| 13 | C | Geography | 63 | C | Current |
| 14 | D | Geography | 64 | C | Economy |
| 15 | A | miscellaneous | 65 | A | State |
| 16 | B | Geography | 66 | C | State |
| 17 | D | Environment | 67 | D | State |
| 18 | A | Economy | 68 | A | Economy |
| 19 | D | Economy | 69 | B | S&T |
| 20 | D | CA-Environment | 70 | A | Current |
| 21 | C | Geography | 71 | D | Current |
| 22 | C | Geography | 72 | C | Current |
| 23 | D | History | 73 | A | S&T |
| 24 | D | History | 74 | A | Current |
| 25 | C | History | 75 | A | Current |
| 26 | B | History | 76 | B | Schemes |
| 27 | B | History | 77 | C | Schemes |
| 28 | B | History | 78 | A | Geography |
| 29 | B | History | 79 | B | Current |
| 30 | C | History | 80 | A | Current |
| 31 | C | History | 81 | A | History |
| 32 | B | History | 82 | B | geography |
| 33 | C | History | 83 | B | science |
| 34 | B | History | 84 | A | Science |
| 35 | B | History | 85 | D | Science |
| 36 | D | History | 86 | D | Science |
| 37 | B | Bihar History | 87 | D | Science |
| 38 | B | Bihar History | 88 | C | Science |
| 39 | C | Bihar History | 89 | D | Science |
| 40 | C | History | 90 | C | Science |
| 41 | D | History | 91 | C | Science |
| 42 | C | History | 92 | D | Science |
| 43 | B | History | 93 | B | science |
| 44 | B | History | 94 | C | science |
| 45 | C | History | 95 | C | science |
| 46 | B | History | 96 | D | science |
| 47 | C | History | 97 | A | science |
| 48 | D | Polity | 98 | D | science |
| 49 | C | Polity | 99 | D | science |
| 50 | A | Polity | 100 | D | science |
General Studies Answer Key: J Set (14 April – Day 1)
| Q. No. | Answer Key | Subject | Q. No. | Answer Key | Subject |
| 1 | D | GEOGRAPHY | 51 | A | History |
| 2 | D | HISTORY | 52 | D | Current affairs |
| 3 | C | POLITY | 53 | D | Bihar special |
| 4 | A | HISTORY | 54 | D | History |
| 5 | A | HISTORY | 55 | A | Bihar special |
| 6 | C | GENERAL SCIENCE | 56 | A | Science |
| 7 | D | ECONOMY | 57 | A | Geography |
| 8 | D | GENERAL SCIENCE | 58 | C | Current Affairs |
| 9 | A | CA | 59 | C | Current Affairs |
| 10 | C | GEOGRAPHY | 60 | A | History |
| 11 | C | GENERAL SCIENCE | 61 | a | Economy |
| 12 | C | POLITY | 62 | c | Science |
| 13 | A | GENERAL SCIENCE | 63 | D | State |
| 14 | B | HISTORY | 64 | c | Science |
| 15 | C | GENERAL SCIENCE | 65 | c | Current |
| 16 | C | HISTORY | 66 | a | polity |
| 17 | A | GENERAL SCIENCE | 67 | c | Science |
| 18 | C | GEOGRAPHY | 68 | d | Current |
| 19 | B | POLITY | 69 | d | Geography |
| 20 | C | Art & Culture | 70 | c | Science |
| 21 | B | CA | 71 | a | Science |
| 22 | A | Polity | 72 | a | history |
| 23 | A | Miscellaneous | 73 | D | Science |
| 24 | B | Bihar Special | 74 | a | Economy |
| 25 | C | CA | 75 | B | Science |
| 26 | C | History | 76 | d | history |
| 27 | A | History | 77 | a | Science |
| 28 | C | Polity | 78 | b | Economy |
| 29 | B | History | 79 | C | Science |
| 30 | D | CA | 80 | b | history |
| 31 | A | Bihar Economy | 81 | A | Science |
| 32 | B | History | 82 | D | Science |
| 33 | C | History | 83 | A | Geography |
| 34 | C | General Science | 84 | C | Art & Culture |
| 35 | B | Economy | 85 | B | Science |
| 36 | C | General Science | 86 | D | Geography |
| 37 | C | Geography | 87 | B | History |
| 38 | C | General Science | 88 | A | science |
| 39 | A | Polity | 89 | A | Science |
| 40 | D | CA | 90 | A | Science |
| 41 | D | History | 91 | C | State |
| 42 | B | History | 92 | C | history |
| 43 | D | Economy | 93 | D | Geography |
| 44 | D | Envoirnment | 94 | A | Current |
| 45 | A | Science | 95 | B | polity |
| 46 | D | Geography | 96 | A | Science |
| 47 | C | Current Affairs | 97 | A | Science |
| 48 | C | History | 98 | C | History |
| 49 | D | Polity | 99 | B | |
| 50 | A | Science |
This answer key is crucial for estimating the final score and cut-off chances.
Check here: BPSC Previous Year Question Papers
How to Calculate Marks Using the Answer Key
Follow this simple formula:
- +1 mark for each correct answer
- –0.33 mark for each wrong answer
Final Score = (Correct Answers × 1) – (Wrong Answers × 0.33)
The BPSC AEDO Answer Key 2026 for 14 April will play a crucial role in helping candidates evaluate their performance in both Language and General Studies papers.
Check here: BPSC Syllabus

BPSC AEDO Question Paper 2026 Out (20 Ap...
BPSC AEDO GS Paper 2026 Answers with Exp...
BPSC AEDO Cut Off 2026 (Expected), Categ...








