Table of Contents
In 2025, TIME, in collaboration with Statista, unveiled its third annual “World’s Best Companies” list, recognizing 1,000 top-performing organizations globally. This prestigious ranking highlights companies that excel in employee satisfaction, revenue growth, and sustainability transparency, reflecting their resilience and adaptability in a rapidly changing business landscape.
Overview of TIME’s World’s Best Companies 2025 List
TIME’s “World’s Best Companies 2025” list, compiled in partnership with Statista, recognizes 1,000 top-performing organizations globally. This comprehensive ranking evaluates companies based on three key criteria: employee satisfaction, revenue growth, and sustainability transparency (ESG).
Methodology: Rigorous Evaluation Criteria
The selection process for the 2024 list was meticulous, focusing on three key dimensions:
-
Employee Satisfaction: Surveys were conducted with approximately 170,000 employees across more than 50 countries. Participants evaluated factors such as work atmosphere, conditions, salary, and equality, providing insights into the internal culture of companies.
-
Revenue Growth: Companies generating at least $100 million in revenue in 2023 and demonstrating positive revenue growth from 2021 to 2023 were considered. This criterion assessed financial performance and market competitiveness.
-
Sustainability Transparency (ESG): Evaluation was based on environmental, social, and governance (ESG) data, including carbon emissions, board diversity, human rights policies, and CSR reports. This dimension highlighted companies’ commitment to ethical practices and long-term sustainability.
Indian Companies on TIME’s World’s Best Companies 2025 List
As of October 2025, TIME’s “World’s Best Companies” list has not been officially published. However, based on the latest available data and previous rankings, here is an updated overview of prominent Indian companies that have been recognized for their excellence in various global rankings:
Top Indian Companies
Company | Global Rank | Score | Sector | Overview |
---|---|---|---|---|
HCLTech | 112 | 91.75 | Technology | Leading IT services company, known for global presence and innovation in technology solutions. |
Infosys | 119 | 91.55 | Technology | Major IT consulting and services player, recognized for strong growth and technological advancements. |
Wipro | 134 | 91.29 | Technology | Renowned IT services and consulting firm, notable for global reach and comprehensive services. |
Mahindra Group | 187 | 90.57 | Conglomerate | Diversified conglomerate with interests in automotive, agribusiness, and more. |
Axis Bank | 504 | 86.72 | Banking | Leading private sector bank in India, strong performance and extensive banking network. |
State Bank of India | 518 | 86.56 | Banking | India’s largest public sector bank, extensive network, significant role in the banking sector. |
ICICI Bank | 525 | 86.43 | Banking | Prominent private sector bank with global presence and comprehensive financial services. |
Larsen & Toubro | 549 | 86.12 | Manufacturing | Major engineering and construction company, recognized for large-scale projects globally. |
Kotak Mahindra Bank | 551 | 86.10 | Banking | Leading private sector bank, known for innovative solutions and strong market presence. |
ITC Limited | 586 | 85.60 | Conglomerate | Diversified company with interests in FMCG, hotels, paperboards, with global footprint. |
Hero MotoCorp | 597 | 85.50 | Automotive | Leading motorcycle and scooter manufacturer, recognized for innovation and market leadership. |
Reliance Industries | 646 | 84.87 | Conglomerate | Major industrial conglomerate with interests in petrochemicals, retail, and telecom. |
Motherson Group | 697 | 84.19 | Automotive | Global leader in automotive components and systems, strong international presence. |
Adani Group | 736 | 83.72 | Conglomerate | Diversified conglomerate with major interests in energy, infrastructure, agribusiness. |
NTPC Limited | 752 | 83.45 | Energy | Leading power generation company, recognized for large-scale projects in India. |
Yes Bank | 783 | 82.64 | Banking | Notable private sector bank facing challenges but maintains global presence. |
Bank of Baroda | 850 | 80.96 | Banking | Major public sector bank with strong domestic and international footprint. |
Godrej & Boyce | 921 | 78.30 | Conglomerate | Diversified company with interests in consumer products, appliances, and real estate. |
Bajaj Group | 952 | 76.39 | Conglomerate | Prominent industrial group with interests in automotive, financial services, and more. |
Cipla | 957 | 76.04 | Pharmaceuticals | Major pharmaceutical company with global presence, contributions to healthcare sector. |
Bharat Electronics Ltd | 987 | 73.69 | Electronics | Leading defense and aerospace electronics company, strong global presence. |
MRF | 993 | 72.98 | Automotive | Leading tire manufacturer, recognized for global market share and high-quality products. |
Sector-wise Analysis
Here’s a sector-wise analysis of Indian Companies on TIME’s World’s Best Companies 2025 List based on the latest available data:
1. Technology Sector
Company | Global Rank | Score | Overview |
---|---|---|---|
HCLTech | 112 | 91.75 | Leading IT services company with global presence and technology innovation. |
Infosys | 119 | 91.55 | Major IT consulting and services player, strong growth and technological advancements. |
Wipro | 134 | 91.29 | Renowned IT services and consulting firm with comprehensive global services. |
Analysis:
-
Indian IT companies dominate the global technology sector rankings.
-
High employee satisfaction, global client base, and innovation drive strong scores.
-
Focus on AI, cloud computing, and digital transformation contributed to growth.
2. Banking Sector
Company | Global Rank | Score | Overview |
---|---|---|---|
Axis Bank | 504 | 86.72 | Leading private sector bank, strong performance and network. |
State Bank of India | 518 | 86.56 | India’s largest public sector bank, extensive domestic and international presence. |
ICICI Bank | 525 | 86.43 | Prominent private sector bank, global presence, comprehensive services. |
Kotak Mahindra Bank | 551 | 86.10 | Known for innovative banking solutions and market presence. |
Yes Bank | 783 | 82.64 | Private sector bank facing challenges but maintaining significant global presence. |
Bank of Baroda | 850 | 80.96 | Major public sector bank with strong domestic and international footprint. |
Analysis:
-
Indian banks perform well globally due to strong domestic market and technological adoption.
-
Private sector banks generally score higher due to innovation and employee satisfaction.
-
Public sector banks maintain steady global presence but face structural and operational challenges.
3. Conglomerates
Company | Global Rank | Score | Overview |
---|---|---|---|
Mahindra Group | 187 | 90.57 | Diversified interests in automotive, agribusiness, and more. |
ITC Limited | 586 | 85.60 | Diversified FMCG, hotels, paperboards, strong global footprint. |
Reliance Industries | 646 | 84.87 | Industrial conglomerate with interests in petrochemicals, retail, telecom. |
Adani Group | 736 | 83.72 | Major interests in energy, infrastructure, agribusiness. |
Godrej & Boyce | 921 | 78.30 | Consumer products, appliances, real estate, broad global impact. |
Bajaj Group | 952 | 76.39 | An industrial group with automotive and financial services presence. |
Analysis:
-
Conglomerates show diversified business models, allowing resilience across sectors.
-
Focus on sustainability, ESG practices, and innovation to contribute to global recognition.
-
Top performers like Mahindra and Reliance lead in technology adoption and international operations.
4. Automotive Sector
Company | Global Rank | Score | Overview |
---|---|---|---|
Hero MotoCorp | 597 | 85.50 | Leading motorcycle and scooter manufacturer, innovation, and market leadership. |
Motherson Group | 697 | 84.19 | Automotive components and systems have, strong international presence. |
MRF | 993 | 72.98 | Leading tire manufacturer with significant global market share. |
Analysis:
-
Indian automotive companies focus on global expansion, quality, and innovation.
-
Hero MotoCorp and Motherson Group leverage strong R&D and supply chain efficiency.
-
MRF maintains dominance in niche global tire markets.
5. Energy Sector
Company | Global Rank | Score | Overview |
---|---|---|---|
NTPC Limited | 752 | 83.45 | Leading power generation company, large-scale projects, and contribution to India’s power sector. |
Analysis:
-
Energy sector representation highlights India’s focus on large-scale infrastructure and power generation.
-
NTPC’s emphasis on sustainability and employee satisfaction contributes to its global ranking.
6. Pharmaceuticals & Electronics
Company | Global Rank | Score | Overview |
---|---|---|---|
Cipla | 957 | 76.04 | Major pharmaceutical company with global presence, healthcare contributions. |
Bharat Electronics Ltd | 987 | 73.69 | Leading defense and aerospace electronics company, strong global footprint. |
Analysis:
-
Indian pharma and electronics companies are recognized for specialized global contributions.
-
Focus on innovation, R&D, and compliance with global ESG standards enhances rankings.
Conclusion
-
Technology and Banking sectors dominate among Indian companies in TIME’s 2025 list.
-
Conglomerates and Automotive firms show strength through diversification and global presence.
-
Emerging sectors like Pharmaceuticals, Energy, and Electronics also gain recognition, reflecting India’s growing global corporate footprint.