Geographical Facts about Punjab
| Description | Fact | |||
| Total Area | 50,362 sq. km. (1.53% of india) | |||
| Rural Area | 48265 sq. km. (95.83%) | |||
| Urban Area | 2097 sq. km. (4.16%) | |||
| Regions | Majha, Doaba, Malwa | |||
| Latitude | 29°30′ N to 32°32′ N | |||
| Longitude | 73°55′ E to 76°50′ E | |||
| Average Rainfall | 629.8 mm | |||
| Cropping Intensity | 191.70% | |||
| Divisions | 5 | |||
| Districts | 23 | |||
| Newly created Districts | Malerkotla (2 June, 2021)Pathankot and Fazilka (27 July, 2011) | |||
| Sub-Division/Tehsil | 97 | |||
| Sub Tehsils | 82 | |||
| Blocks | 154 | |||
| Towns (2011 Census) | 143 | |||
| Cities (2011 Census) | 74 | |||
| Inhabited Villages (2011) | 12581 | |||
| Zila Parishad | 23 | |||
| Municipal Committees | 167 | |||
| Municipal Corporations | 13 | |||
| Legislature | Unicameral | |||
| Lok Sabha Seats | 13 | |||
| Rajya Sabha Seats | 7 | |||
| Vidhan Sabha Seats | 117 | |||
| Punjab PCS Important Links | ||
| Punjab PCS Notification | Punjab PCS Apply Online | Punjab PCS Syllabus | 
| PPSC Eligibility Criteria | PPSC PYQ | Punjab PCS Notes | 

 
			
				
											 Punjab PCS Selection Process, Prelims, M...
          Punjab PCS Selection Process, Prelims, M...
         State Universities of Punjab
          State Universities of Punjab
        






 
 
 
 
 
 
 
 WhatsApp
WhatsApp 
