UPSC IAS Live GS P2I Foundation 2026 Resolution+ September English Batch
    UPSC IAS Live GS P2I Foundation 2027 Long term Resolution+ September English Batch
    UPSC IAS Live GS P2I Foundation 2028 Resolution+ September English Batch
    Our Happy Students
    Testimonials That Speak for Themselves
    Abhishek sharma , Rank 38 | UPSC 2024
    Abhishek sharma , Rank 38 | UPSC 2024Rank 38 | UPSC 2024

    Abhishek sharma , Rank 38 | UPSC 2024

    Avdhija Gupta , Rank 43 | UPSC 2024
    Avdhija Gupta , Rank 43 | UPSC 2024UPSC 2024 , Rank 43

    Avdhija Gupta , Rank 43 | UPSC 2024

    Neelesh Goyal , Rank 77 | UPSC 2024
    Neelesh Goyal , Rank 77 | UPSC 2024Rank 77 | UPSC 2024

    Neelesh Goyal , Rank 77 | UPSC 2024

    Pranav Sharma , Rank 107 | UPSC 2024
    Pranav Sharma , Rank 107 | UPSC 2024Rank 107 | UPSC 2024

    Pranav Sharma , Rank 107 | UPSC 2024

    Abhishek Singh , Rank 78 | UPSC 2024
    Abhishek Singh , Rank 78 | UPSC 2024UPSC 2024 , Rank 78

    Abhishek Singh , Rank 78 | UPSC 2024

    Tanuj Pathak, Rank 72 | IAS - UPSC 2023
    Tanuj Pathak, Rank 72 | IAS - UPSC 2023Rank 72 | IAS - UPSC 2023

    StudyIQ Feedback

    Amritanshu Nayak, Rank 110 | UPSC 2023
    Amritanshu Nayak, Rank 110 | UPSC 2023Rank 110 | UPSC 2023

    Amritanshu Nayak, Rank 110 | UPSC 2023

    Taruna Kamal, Rank 202 | UPSC 2023
    Taruna Kamal, Rank 202 | UPSC 2023Rank 202 | UPSC 2023

    Taruna Kamal, Rank 202 | UPSC 2023

    Megha Agarwal, Rank 206 | UPSC 2023
    Megha Agarwal, Rank 206 | UPSC 2023Rank 206 | UPSC 2023

    Megha Agarwal, Rank 206 | UPSC 2023

    Sameer Goel, Rank 222 | UPSC 2023
    Sameer Goel, Rank 222 | UPSC 2023Rank 222 | IAS - UPSC 2023

    Sameer Goel, Rank 222 | UPSC 2023

    Trouble in Purchase?

    Our Counsellor can help you with all your queries.

    Or call us926-6800955Chat